| Title | Name | Phone |
|---|---|---|
| Clerk of Court / Court Administrator | Angela E. Noble | 305-523-5100 |
| Chief Deputy Clerk - Administration | Todd McGhie | 305-523-5100 |
| Chief Deputy Clerk - Operations | Frank Smith | 305-523-5100 |
| Dist Architecture/Space Planning Mgr | Lek Jani | 305-523-5074 |
| CJA Section | Main Number | 305-523-5655 |
| Divisional Operations Manager | Yvette Alexander | 954-769-5400 |
| Operations Supervisor - West Palm Beach | John Ditullio | 561-803-3400 |
| Operations Administrator - Miami
Docketing |
Maritza Nicado | 305-523-5200
305-523-5250 |
| Operations Supervisor - Miami | Valerie Kemp | 305-523-5200 |
| Records Management Supervisor | Randy Tobie | 305-523-5210 |
| Deputy-in-Charge - Fort Pierce | Yvette Alexander | 772-467-2300 |
| Attorney Admissions | Main Number | 305-523-5265 |
| Court Interpreter Supervisor | Sylvia Zetterstrand | 305-523-5620 |
| Court Reporter Scheduling Coordinator | Laiya Valdez | 305-523-5638 |
| Jury Administrator | Vilmary Martinez | 305-523-5190 |
| Human Resources Manager Human Resources Office |
Cathyanne Mathis Main Number |
305-523-5980 |
| CM/ECF Training Specialists: | Nury Toloza | 305-523-5246 |
| CM/ECF Help Desk | Main Number | 888-318-2260 |
| Director of Automation | Ruben Suarez | 305-523-5606 |
| Computer Operations Manager | Juan C. Vega | 305-523-5612 |
| Software Development Manager | Marita Diaz | 305-523-5609 |
